Packaging materials
What each material is made of, and how it behaves in a microwave, a freezer and an oven. Every material below has products in stock.
| Material | Products | Compostable | Recyclable | Microwave safe | Freezer safe | Oven safe |
|---|---|---|---|---|---|---|
| Aerosol Spray | 10 | No | No | No | No | No |
| Agave | 5 | Yes | Yes | No | Yes | No |
| Aluminum | 81 | No | Yes | No | Yes | Yes |
| Bagasse Fiber | 144 | Yes | Yes | Yes | Yes | Reheat only |
| Bamboo | 11 | Yes | Yes | Yes | Yes | Yes |
| Bio-based Film | 12 | Yes | No | No | Yes | No |
| Bioplastic - PHA | 5 | Yes | Yes | Yes | Yes | No |
| Bioplastic - PLA | 67 | Yes | No | No | No | No |
| Corrugated Paperboard | 14 | Yes | Yes | Yes | Yes | No |
| Foam | 28 | No | No | No | Yes | No |
| Gel | 1 | No | No | No | No | No |
| Glass | 2 | No | Yes | Yes | Yes | Yes |
| Kraft Paper | 390 | Yes | Yes | Yes | Yes | Reheat only |
| Latex | 9 | No | No | No | Yes | No |
| Leather | 1 | No | No | No | Yes | No |
| Liquid Cleaner | 78 | No | No | No | No | No |
| Liquid Paraffin | 5 | No | No | No | No | No |
| Liquid Soap | 31 | No | No | No | No | No |
| Metal | 4 | No | Yes | No | Yes | Yes |
| Microfiber | 5 | No | No | No | Yes | No |
| Molded Fiber | 2 | Yes | Yes | Yes | Yes | Reheat only |
| Nitrile | 27 | No | No | No | Yes | No |
| Paper Pulp | 93 | Yes | Yes | Yes | Yes | No |
| Paraffin Wax | 1 | No | No | No | No | No |
| PE-Lined Paperboard | 98 | No | Yes | Yes | Yes | No |
| PLA-Lined Paperboard | 9 | Yes | No | Yes | Yes | No |
| Plant Starch | 5 | No | No | Yes | Yes | No |
| Plastic | 73 | No | Yes | Yes | Yes | No |
| Plastic - CPET | 12 | No | Yes | Yes | Yes | Yes |
| Plastic - HDPE | 5 | No | Yes | No | Yes | No |
| Plastic - LDPE | 43 | No | Yes | No | Yes | No |
| Plastic - MFPP | 24 | No | No | Yes | Yes | No |
| Plastic - PET | 271 | No | Yes | No | No | No |
| Plastic - Polyester | 8 | No | No | No | No | No |
| Plastic - Polyethylene | 91 | No | Yes | No | Yes | No |
| Plastic - Polypropylene | 287 | No | Yes | Yes | Yes | No |
| Plastic - Polystyrene | 223 | No | No | Yes | Yes | No |
| Plastic - Vinyl | 29 | No | No | No | Yes | No |
| Powder Cleaner | 16 | No | No | No | No | No |
| Recycled Paper | 9 | Yes | Yes | Yes | Yes | No |
| SBS Paperboard | 1 | Yes | Yes | Yes | Yes | Reheat only |
| Stainless Steel | 8 | No | Yes | No | Yes | Yes |
| Synthetic Abrasive | 12 | No | No | No | No | No |
| Thermal Paper | 1 | No | No | Yes | Yes | No |
| Wax | 10 | Yes | No | No | No | No |
| Wood | 11 | Yes | Yes | Yes | Yes | No |
46 materials with products in stock.
